|  |  |  |  | 
		| 
			
				|   |  
				| Prof. Ching-chih Chen visit the Weiyuan Fort with Humen Bridge at the background |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  |  |  | 
		|  | 
			
				|   |  
				| The stone tablet - Chen Liansheng's war horse, called "moral horse" |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  | 
			
				|   |  
				| Introduction to the 8000 sma-jin front-bore cannon at Weiyuan Fort |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
		| 
			
				|   |  
				| Confidential letter, the Battle of Kowloon, Request for Use of Force |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  |  |  | 
		|  |  |  |  | 
		|  |  |  |  | 
		| 
			
				|   |  
				| Lin Zexu's bronze statue at the Exhibition Hall of the Sea Battle Museum |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
			
				|   |  
				| The group statues of the brave Chinese fighters against British invaders |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  |  | 
		|  |  |  |  | 
		|  |  |  |  | 
		| 
			
				|   |  
				| One of the drawings in Guan Tianpei's "A Tentative Collection on Preparing for Coastal Defense" |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  |  |  | 
		|  |  |  |  | 
		|  |  |  |  | 
		|  |  |  |  | 
		|  |  |  |  | 
		| 
			
				|   |  
				| Humen Coastal Defense Cannon's back showing the 28400 lb weight |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  |  |  | 
		|  | 
			
				|   |  
				| Sculpture of the brave Chinese fighters against British in Shajiao |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  |  | 
		| 
			
				|   |  
				| Prof. Ching-chih Chen and Dongguan Public Library staff at the Humen Coastal Defense Cannon |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  |  |  | 
		|  |  |  |  | 
		|  |  | 
			
				|   |  
				| Shuikengkou - the place that British troops landed on Hong Kong |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  | 
		|  | 
			
				|   |  
				| Drawing at the The Sea Battle Museum - Enacting the Humen Sea War |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  |  | 
		|  |  |  |  | 
		| 
			
				|   |  
				| Drawing at the The Sea Battle Museum - Enacting the Humen Sea War |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  |  |  | 
		|  |  |  |  | 
		|  |  |  |  | 
		|  |  |  |  | 
		|  |  |  |  | 
		|  |  | 
			
				|   |  
				| Humen Bridge seen from the Weiyuan Fort's open-air emplacements |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  | 
		|  |  |  |  | 
		|  |  |  |  | 
		| 
			
				|   |  
				| Prof. Ching-chih Chen visit the Weiyuan Fort with Humen Bridge at the background |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  |  |  | 
		|  |  |  |  | 
		|  |  |  |  | 
		|  |  |  | 
			
				|   |  
				| One of the drawings in Guan Tianpei's "A Tentative Collection on Preparing for Coastal Defense" |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
		|  |  |  |  | 
		|  |  |  |  | 
		|  | 
			
				|   |  
				| Drawing at the The Sea Battle Museum - Enacting the Humen Sea War |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  |  | 
		|  |  |  |  | 
		|  |  |  |  | 
		|  |  |  |  | 
		|  |  |  |  | 
		| 
			
				|   |  
				| Professor Ching-chih Chen and Director Li Dong-Lai visited The Sea Battle Museum |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  |  |  | 
		|  |  |  |  | 
		| 
			
				|   |  
				| Label of a tablet showing Guangdong commanders' inscribing words in different periods |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  |  |  | 
		|  |  | 
			
				|   |  
				| A tabular listing of the British “Orient Expeditionary Army” military capability |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  | 
		|  |  |  |  | 
		|  |  | 
			
				|   |  
				| The British Orient Expeditionary Army blockaded the Pearl River estuary |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  | 
		|  |  |  |  | 
		|  |  |  |  | 
		|  |  |  |  | 
		|  |  | 
			
				|   |  
				| Great disparity in numerical strength of the Chinese vs British military forces in Shajiao War |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  |