| 
			
				|   |  
				| Label of a tablet showing Guangdong commanders' inscribing words in different periods |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  | 
			
				|   |  
				| Part of the stone tablet - Chen Liansheng's war horse, called "moral horse" |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
			
				|   |  
				| British Chief Superintendent of Trade to China, Charles Elliott |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
		| 
			
				|   |  
				| Part of the stone tablet - Chen Liansheng's war horse, called "moral horse" |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
			
				|   |  
				| Part of the stone tablet - Chen Liansheng's war horse, called "moral horse" |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
			
				|   |  
				| Label on Guan Tianpei's "A Tentative Collection on Preparing for Coastal Defense" |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
			
				|   |  
				| Part of the stone tablet - Chen Liansheng's war horse, called "moral horse" |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
		| 
			
				|   |  
				| Description of Chen Liansheng's war horse, called "moral horse" |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  | 
			
				|   |  
				| The stone tablet - Chen Liansheng's war horse, called "moral horse" |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  | 
		|  |  | 
			
				|   |  
				| Label describing Yao Huaixiang refused British demand on British Wilish |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  | 
		|  |  |  |  | 
		|  |  |  |  | 
		|  |  |  | 
			
				|   |  
				| Humen Coastal Defense Cannon's back showing the 28400 lb weight |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
		|  |  |  |  | 
		| 
			
				|   |  
				| Great disparity in numerical strength of the Chinese vs British military forces in Shajiao War |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  |  | 
			
				|   |  
				| Confidential letter, the Battle of Kowloon, Request for Use of Force |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
		|  |  | 
			
				|   |  
				| Introduction to the 4000 sma-jin front-bore cannon at Weiyuan Fort |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  | 
		|  | 
			
				|   |  
				| Introduction to the 8000 sma-jin front-bore cannon at Weiyuan Fort |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  |  | 
		|  |  |