|  |  |  |  | 
		|  |  |  | 
			
				|   |  
				| Humen Bridge seen from the Weiyuan Fort's open-air emplacements |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
		|  |  | 
			
				|   |  
				| Drawing at the The Sea Battle Museum - Enacting the Humen Sea War |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  | 
		|  |  |  |  | 
		|  |  |  | 
			
				|   |  
				| Model at theSea Battle Museum Describing the Postion of Humen Sea War |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
		|  |  |  |  | 
		|  |  |  |  | 
		|  |  |  |  | 
		| 
			
				|   |  
				| Drawing at the The Sea Battle Museum - Enacting the Humen Sea War |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  |  |  | 
		|  |  |  |  | 
		|  |  |  |  | 
		| 
			
				|   |  
				| Drawing at the The Sea Battle Museum - Enacting the Humen Sea War |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  |  |  | 
		|  |  |  | 
			
				|   |  
				| Humen Bridge seen from the Weiyuan Fort's open-air emplacements |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
		|  |  |  |  | 
		|  |  | 
			
				|   |  
				| Label on Guan Tianpei's "A Tentative Collection on Preparing for Coastal Defense" |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
			
				|   |  
				| Prof. Ching-chih Chen and Dongguan Public Library staff at the Humen Coastal Defense Cannon |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
		|  |  |  |  | 
		|  | 
			
				|   |  
				| Guan Tianpei's "A Tentative Collection on Preparing for Coastal Defense" |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
			
				|   |  
				| Introduction to the Humen Fort's batteries and how battles were fought |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  | 
		|  | 
			
				|   |  
				| A tabular listing of the British “Orient Expeditionary Army” military capability |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  |  | 
		| 
			
				|   |  
				| "Treaty of Nanjing" signed with the British government by the Qing government |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
			
				|   |  
				| Model at theSea Battle Museum Describing the Postion of Humen Sea War |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  |  | 
		|  |  |  | 
			
				|   |  
				| Sculpture of the brave Chinese fighters against British in Shajiao |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
		|  |  |  |  | 
		|  |  |  |  | 
		| 
			
				|   |  
				| Label describing Yao Huaixiang refused British demand on British Wilish |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  |  | 
			
				|   |  
				| Drawing at the The Sea Battle Museum - Enacting the Humen Sea War |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
		|  |  |  |  | 
		|  |  | 
			
				|   |  
				| British Chief Superintendent of Trade to China, Charles Elliott |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  | 
		|  |  |  |  | 
		| 
			
				|   |  
				| The British Orient Expeditionary Army blockaded the Pearl River estuary |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  |  |  | 
		|  |  |  |  | 
		|  |  |  |  | 
		|  | 
			
				|   |  
				| Introduction to the 4000 sma-jin front-bore cannon at Weiyuan Fort |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
			
				|   |  
				| Prof. Ching-chih Chen visit the Weiyuan Fort with Humen Bridge at the background |  
				| Similar
				 | 
				Larger
				| 
				Info |  |