| 
			
				|   |  
				| No.2 Bronze Chariot - The Head of the Outmost Right Bronze Chariot Horse |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
			
				|   |  
				| No.2 Bronze Chariot - Left Outside Bronze Chariot Horse Head - Right-side View |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
			
				|   |  
				| No.2 Bronze Chariot - The Bronze Horse on the Left of the Horse Team- Front View |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  | 
		| 
			
				|   |  
				| Photos of the alloys of the No.2 Bronze Chariot after Oxydization |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
			
				|   |  
				| No.2 Bronze Chariot - Bronze Horses Harnessed to Chariot - Back View |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
			
				|   |  
				| Restoration of No.2 Bronze Chariot - The Alloy with Bronze (Cu) and 6% of Tin (Sn) for Bronze Chariot and Horses |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  | 
		| 
			
				|   |  
				| No.2 Bronze Chariot - Trimmed Manes on the Bronze Horse's Forehead |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  |  |  | 
		| 
			
				|   |  
				| No.2 Bronze Chariot - Bronze Charioteer - Head - Front View - Pit No.2 |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
			
				|   |  
				| No.2 Bronze Chariot - Right Outside Bronze Horse - Full and Left-side View |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
			
				|   |  
				| Terra-Cotta Warrior's Head - Coiled Hair - Front View - Pit No.1 |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
			
				|   |  
				| No.2 Bronze Chariot - Bronze Chariot Horse - Heads - Right-side View |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
		|  | 
			
				|   |  
				| Terra-Cotta Warrior's Head - Coiled Hair - Front View - Pit No.1 |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  | 
			
				|   |  
				| Terra-Cotta Warrior's Head - Coiled Hair - Robe - Front View - Pit No.1 |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
		|  |  | 
			
				|   |  
				| No.2 Bronze Chariot - Left Outside Bronze Horse - Full Left-side View |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
			
				|   |  
				| Terra-Cotta Warrior's Head - Coiled Hair - Front View - Pit No.1 |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
		| 
			
				|   |  
				| Terra-Cotta Warrior's Head with Coiled Hair - Front View - Pit No.1 |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  | 
			
				|   |  
				| No.2 Bronze Chariot - Right Outside Bronze Chariot Horse Head |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
			
				|   |  
				| Warrior and Horses and Remaining Imprints of a Chariot - Pit No.1 |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
		|  |  |  |  | 
		|  | 
			
				|   |  
				| Cavalry Horse - Head and Bridle - Close-up Side View - Pit No.2 |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  |  | 
		|  |  |  | 
			
				|   |  
				| Terra-Cotta Warrior's Head - Coiled Hair - Side View - Pit No.1 - Color Pigment |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
		|  |  |  | 
			
				|   |  
				| Charioteer, Cavalryman and Cavalry Horse - Color Painting and Photograph |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
		| 
			
				|   |  
				| Warriors' Footwear and the Unearch of Bronze Arrows - Pit No.1 |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  |  |  | 
		|  |  |  |  | 
		|  |  |  | 
			
				|   |  
				| No.2 Bronze Chariot - The Front View of the Yoke (Shaft) - Bronze |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
		|  | 
			
				|   |  
				| Terra-Cotta Warrior - Turbaned Head - Front Side View - Pit No.1 |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  |