| 
			
				|   |  
				| Museum of Qin Terra-Cotta Warriors and Horses - Pit No.1 - Exterior View |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  | 
			
				|   |  
				| PROJECT EMPEROR-I: Ching-chih Chen with Bureau Chief Chen Chuangfan and Ho Yangmin at Shaanxi Provincial Museum |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
			
				|   |  
				| Museum of Qin Terra-Cotta Warriors and Horses - Panoramic View |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
		|  |  |  |  | 
		| 
			
				|   |  
				| Dujiangyan, River View, Narrow Water Path (Baopng Kou, the Bottleneck) |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  |  |  | 
		|  | 
			
				|   |  
				| PROJECT EMPEROR-I: Ching-chih Chen with Bureau Chief Chen at Shaanxi Provincial Museum |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  |  | 
		|  |  |  | 
			
				|   |  
				| Museum of Qin Terra-Cotta Warriors and Horses - Pit No.1 - Panorama View and Front Exterior View |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
		|  |  | 
			
				|   |  
				| Museum of Qin Terra-Cotta Warriors and Horses - Pit No.3 - Exterior View |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  | 
		|  | 
			
				|   |  
				| Dujiangyan, River View, Narrow Water Path (Baopng Kou, the Bottleneck) |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  |  | 
		|  |  |  |  | 
		|  | 
			
				|   |  
				| Museum of Qin Terra-Cotta Warriors and Horses - Panoramic View |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  |  | 
		|  | 
			
				|   |  
				| Museum of Qin Terra-Cotta Warriors and Horses - Pit No.2 - Exterior View |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  |  | 
		| 
			
				|   |  
				| Museum of Qin Terra-Cotta Warriors and Horses - Pit No.3 - Exterior View |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
			
				|   |  
				| Museum of Qin Terra-Cotta Warriors and Horses - Exterior Front View |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  | 
			
				|   |  
				| Dujiangyan, River View, Narrow Water Path (Baopng Kou, the Bottleneck) |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
		|  |  | 
			
				|   |  
				| Museum of Terra-Cotta  Warriors and Horses - Stone animal - 1979 |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  | 
		|  |  | 
			
				|   |  
				| No.2 Bronze Chariot's  Chamber Board - Partial Exterior Design |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  | 
		|  |  |  |  | 
		|  |  |  |  | 
		| 
			
				|   |  
				| Museum of Qin Terra-Cotta Warriors and Horses - Pit No.2 - Exterior View |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  | 
			
				|   |  
				| Warriors and Horses in Procession - Front and Back View - Pit No.1 |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  | 
		|  |  | 
			
				|   |  
				| Terra-Cotta Warrior - Head and Face - Close-up View - Pit No.1 |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  | 
		| 
			
				|   |  
				| Warriors and Horses in Procession - Front and Back Views - Pit No.1 |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
			
				|   |  
				| No.2 Bronze Chariot's Right Chamber with Window - Partial Interior View |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  |  | 
		|  | 
			
				|   |  
				| Bronze Charioteer of the No.2 Bronze Chariot - Front Side View |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  | 
			
				|   |  
				| Armored Warrior with Flat Braided Hair - Full Front View - Pit No.1 |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
		|  |  |  | 
			
				|   |  
				| Museum of Qin Terra-Cotta Warriors and Horses - Pit No.1 - Exterior View |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
		| 
			
				|   |  
				| Museum of Qin Terra-Cotta Warriors and Horses - Pit No.3 - Exterior View |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  |  |  | 
		| 
			
				|   |  
				| The Unearth and Excavation of Terra-Cotta Warriors and Horses - Pit No.1 |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  |  |  | 
		| 
			
				|   |  
				| Qin Bronze Bell, Chungyu - Close-up View - Musical Instrument |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  |  |  | 
		|  |  |  | 
			
				|   |  
				| Western End of Gobi Desert - Han Great Wall -  Layers of Straws - Close-up View - Part of Silk Road |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
		|  |  |  |  | 
		|  | 
			
				|   |  
				| Armored Warriors with Flat Braided Hair - Full Front Views - Pit No.1 |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
			
				|   |  
				| Qin Bronze Bell, Chungyu - Close-up View - Musical Instrument |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  | 
		|  | 
			
				|   |  
				| Museum of Qin Terra-Cotta Warriors and Horses - Panoramic View |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
			
				|   |  
				| Warriors's Turban and Headgears - Front and Back Views - Pit No.1 |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
			
				|   |  
				| The Unearth and Excavation of Terra-Cotta Warriors and Horses - Pit No.1 |  
				| Similar
				 | 
				Larger
				| 
				Info |  | 
		|  |  |  |  | 
		|  |  | 
			
				|   |  
				| Museum of Qin Terra-Cotta Warriors and Horses - Pit No.3 - Exterior View |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  | 
		| 
			
				|   |  
				| Bronze Charioteer of the No.2 Bronze Chariot - Head - Back View |  
				| Similar
				 | 
				Larger
				| 
				Info |  |  |